|
Revision 1:d03d67d05dcf, 2.4 kB
(checked in by Daniel Burrows <dburrows@…>, 5 years ago)
|
|
[aptitude @ Import the Subversion repository into darcs.]
|
| Line | |
|---|
| 1 | // This file defines some default values for aptitude, including themes. |
|---|
| 2 | // |
|---|
| 3 | // It is sourced before /etc/apt/apt.conf and ~/.aptitude/config. This is |
|---|
| 4 | // not meant to be a user configuration file; instead, it is an internal |
|---|
| 5 | // data file. (which is why it is not stored in /etc) To override settings |
|---|
| 6 | // in this file, use /etc/apt/apt.conf. |
|---|
| 7 | |
|---|
| 8 | Aptitude::Themes |
|---|
| 9 | { |
|---|
| 10 | Vertical-Split { |
|---|
| 11 | Aptitude::UI::Package-Display-Format "%c%a%M %p %Z"; |
|---|
| 12 | |
|---|
| 13 | Aptitude::UI::Default-Package-View { |
|---|
| 14 | |
|---|
| 15 | Header Static { |
|---|
| 16 | Row 0; |
|---|
| 17 | Column 0; |
|---|
| 18 | Width 3; |
|---|
| 19 | Height 1; |
|---|
| 20 | |
|---|
| 21 | ColExpand yes; |
|---|
| 22 | ColAlign Center; |
|---|
| 23 | |
|---|
| 24 | RowAlign Center; |
|---|
| 25 | |
|---|
| 26 | Color ScreenHeaderColor; |
|---|
| 27 | |
|---|
| 28 | ColumnsCfg HEADER; |
|---|
| 29 | }; |
|---|
| 30 | |
|---|
| 31 | Center MainWidget { |
|---|
| 32 | Row 1; |
|---|
| 33 | Column 0; |
|---|
| 34 | Width 1; |
|---|
| 35 | Height 1; |
|---|
| 36 | |
|---|
| 37 | RowExpand yes; |
|---|
| 38 | RowShrink yes; |
|---|
| 39 | |
|---|
| 40 | ColExpand yes; |
|---|
| 41 | ColShrink yes; |
|---|
| 42 | }; |
|---|
| 43 | |
|---|
| 44 | Bottom Static { |
|---|
| 45 | Row 2; |
|---|
| 46 | Column 0; |
|---|
| 47 | Width 3; |
|---|
| 48 | Height 1; |
|---|
| 49 | |
|---|
| 50 | ColExpand yes; |
|---|
| 51 | ColAlign center; |
|---|
| 52 | |
|---|
| 53 | RowAlign center; |
|---|
| 54 | |
|---|
| 55 | Color ScreenStatusColor; |
|---|
| 56 | |
|---|
| 57 | ColumnsCfg STATUS; |
|---|
| 58 | }; |
|---|
| 59 | |
|---|
| 60 | sep Static { |
|---|
| 61 | Row 1; |
|---|
| 62 | Column 1; |
|---|
| 63 | Width 1; |
|---|
| 64 | Height 1; |
|---|
| 65 | |
|---|
| 66 | ColExpand no; |
|---|
| 67 | |
|---|
| 68 | RowExpand yes; |
|---|
| 69 | RowShrink yes; |
|---|
| 70 | |
|---|
| 71 | PopupdownLinked desc; |
|---|
| 72 | |
|---|
| 73 | Columns ""; |
|---|
| 74 | Color ScreenStatusColor; |
|---|
| 75 | }; |
|---|
| 76 | |
|---|
| 77 | desc Description { |
|---|
| 78 | Row 1; |
|---|
| 79 | Column 2; |
|---|
| 80 | Width 1; |
|---|
| 81 | Height 1; |
|---|
| 82 | |
|---|
| 83 | ColExpand yes; |
|---|
| 84 | |
|---|
| 85 | RowShrink yes; |
|---|
| 86 | RowExpand yes; |
|---|
| 87 | |
|---|
| 88 | Popupdownkey ShowHideDescription; |
|---|
| 89 | }; |
|---|
| 90 | }; |
|---|
| 91 | }; |
|---|
| 92 | |
|---|
| 93 | Dselect { |
|---|
| 94 | Aptitude::UI::Package-Display-Format "c%a %R %8s %12p %11v %11V %d#"; |
|---|
| 95 | Aptitude::UI::Package-Status-Format "%12p %10C; %7A #%P"; |
|---|
| 96 | Aptitude::UI::Default-Grouping "filter(missing),status,priority,section"; |
|---|
| 97 | Aptitude::UI::Advance-On-Action yes; |
|---|
| 98 | |
|---|
| 99 | Aptitude::UI::Default-Package-View { |
|---|
| 100 | Center MainWidget { |
|---|
| 101 | Row 0; |
|---|
| 102 | Column 0; |
|---|
| 103 | Width 1; |
|---|
| 104 | Height 1; |
|---|
| 105 | |
|---|
| 106 | RowExpand yes; |
|---|
| 107 | RowShrink yes; |
|---|
| 108 | |
|---|
| 109 | ColExpand yes; |
|---|
| 110 | ColShrink yes; |
|---|
| 111 | } |
|---|
| 112 | |
|---|
| 113 | Bar Static { |
|---|
| 114 | Row 1; |
|---|
| 115 | Column 0; |
|---|
| 116 | Width 1; |
|---|
| 117 | Height 1; |
|---|
| 118 | ColExpand yes; |
|---|
| 119 | ColAlign center; |
|---|
| 120 | |
|---|
| 121 | RowAlign center; |
|---|
| 122 | |
|---|
| 123 | Color ScreenStatusColor; |
|---|
| 124 | ColumnsCfg STATUS; |
|---|
| 125 | }; |
|---|
| 126 | |
|---|
| 127 | desc Description { |
|---|
| 128 | Row 2; |
|---|
| 129 | Column 0; |
|---|
| 130 | Width 1; |
|---|
| 131 | Height 1; |
|---|
| 132 | |
|---|
| 133 | ColExpand yes; |
|---|
| 134 | |
|---|
| 135 | RowExpand yes; |
|---|
| 136 | RowShrink yes; |
|---|
| 137 | |
|---|
| 138 | Popupdownkey ShowHideDescription; |
|---|
| 139 | }; |
|---|
| 140 | }; |
|---|
| 141 | }; |
|---|
| 142 | }; |
|---|
| 143 | |
|---|